<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inspiredworlds.com &#187; google maps</title>
	<atom:link href="http://inspiredworlds.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredworlds.com</link>
	<description>Where the worlds of Digital and Business collide.</description>
	<lastBuildDate>Mon, 20 Feb 2012 08:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Take a jog in Tokyo</title>
		<link>http://inspiredworlds.com/2009/04/16/take-a-jog-in-tokyo/</link>
		<comments>http://inspiredworlds.com/2009/04/16/take-a-jog-in-tokyo/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:02:05 +0000</pubDate>
		<dc:creator>Matthew Ho</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[nintendo wii]]></category>
		<category><![CDATA[tokyo jogging]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://inspiredworlds.com/?p=594</guid>
		<description><![CDATA[Mashup with Tokyo google maps and Nintendo Wii. Very Cool. It&#8217;s called Tokyo Jogging. The video shows that the Google Map doesn&#8217;t load fast enough to keep up with the jogging. The guy looks like he is running forever before he moves to the next section. However, this appears to be how Google maps work. [...]]]></description>
			<content:encoded><![CDATA[<p>Mashup with Tokyo google maps and Nintendo Wii. Very Cool. It&#8217;s called <a href="http://tokyo-jogging.com/">Tokyo Jogging</a>. The video shows that the Google Map doesn&#8217;t load fast enough to keep up with the jogging. The guy looks like he is running forever before he moves to the next section. However, this appears to be how Google maps work. You have to click through and press the arrow button before it moves you to the next section. </p>
<p>Enjoy!</p>
<p>[youtube=http://www.youtube.com/watch?v=gMOnqYZjZDE]</p>
<p>I&#8217;m out like running in Tokyo, </p>
<p>Matt Ho</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredworlds.com/2009/04/16/take-a-jog-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ocean? Check out Google Earth&#8217;s new features</title>
		<link>http://inspiredworlds.com/2009/02/07/google-unveils-google-earth-50/</link>
		<comments>http://inspiredworlds.com/2009/02/07/google-unveils-google-earth-50/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 06:19:24 +0000</pubDate>
		<dc:creator>Matthew Ho</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google earth 5.0]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google ocean]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://inspiredworlds.wordpress.com/?p=413</guid>
		<description><![CDATA[Google never fails to impress me. I&#8217;ve been catching up on my reader feeds, and was reading the Youtube blog and came across the new Google Earth 5.0 features. It&#8217;s off the hook! Now you can look at the ocean, go underneath the ocean, and also check out thing people have landmarked. Like videos of [...]]]></description>
			<content:encoded><![CDATA[<p>Google never fails to impress me. I&#8217;ve been catching up on my reader feeds, and was reading the <a href="http://www.youtube.com/blog?gl=AU&amp;hl=en-GB&amp;entry=pYIqRrpJbdg">Youtube blog</a> and came across the new Google Earth 5.0 features. It&#8217;s off the hook!</p>
<p>Now you can look at the ocean, go underneath the ocean, and also check out thing people have landmarked. Like videos of fish they have discovered at a certain point, websites about a certain location. It looks like a mashup feature with geo tagging (tagging the actual location on google earth). I won&#8217;t talk any more, and I&#8217;ll let the video do it justice.</p>
<p>[youtube=http://www.youtube.com/watch?v=GSuJq4UzkIA&amp;eurl=http://www.youtube.com/blog&amp;feature=player_embedded]</p>
<p>[youtube=http://www.youtube.com/watch?v=6ATw1f_qcEg&amp;eurl=http://www.youtube.com/blog&amp;feature=player_embedded]</p>
<p>I&#8217;m out like Google Ocean,</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredworlds.com/2009/02/07/google-unveils-google-earth-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streets is searching &#8211; Google street view</title>
		<link>http://inspiredworlds.com/2008/08/05/streets-is-searching-google-street-view/</link>
		<comments>http://inspiredworlds.com/2008/08/05/streets-is-searching-google-street-view/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:00:54 +0000</pubDate>
		<dc:creator>Matthew Ho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[san fran]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://inspiredworlds.wordpress.com/?p=95</guid>
		<description><![CDATA[In a time long forgotten, men voyaged the earth without knowing when it would end. They did not know for sure what would lay next. Was the world round or flat? How far was the next mountain? How high was the sky? Did humans live on other parts of the world? In search of these answers, they sailed the high [...]]]></description>
			<content:encoded><![CDATA[<p>In a time long forgotten, men voyaged the earth without knowing when it would end. They did not know for sure what would lay next. Was the world round or flat? How far was the next mountain? How high was the sky? Did humans live on other parts of the world?</p>
<p>In search of these answers, they sailed the high seas, faced starvation, disease and stared death in the face. These brave souls combatted the desire to return home and brokered peace with humans in new places (and killed quite a few of these natives too). These men forged new paths, new societies, crossing cultural and physical boundaries and created new ones for generations to follow.</p>
<p>In the last 24hrs, the inhabitants of Australia have just moved into unforeseen terrority. Actually, it might be seen terrority. Google has introduced street view for Google maps for Australia, which has literally put Australia on the map. Street view allows you to see an actual address using real images. Instead of seeing a traditinoal 2D line representing a street, you can see bricks and mortar &#8211; and concrete, trees, cars and people! You see the same view as if you were standing there. It is quite amazing. The trippiest thing is that it allows you to walk up and down the street, and do a 360 degree panoramic spin. Check out the corner of George St &amp; Bathurst St, one of the busiest intersections in the city.</p>
<p>[googlemaps http://maps.google.com.au/maps/sv?cbp=1,165.09774354908336,,0,11.423361210637265&amp;amp;cbll=-33.874255,151.206782&amp;amp;panoid=Mbm7lZ92q43FW0U5x_-a2w&amp;amp;v=1&amp;amp;hl=en&amp;amp;gl=au&amp;w=425&amp;h=240]</p>
<p>I&#8217;ve used it before in New York and in San Fran, and its so handy. I was going to meet up with a friend in downtown San Fran near his work. Since I had never been there before, I had to look it up on a map. So I jumped onto Google street view and saw the actual building and the surroundings so I wouldn&#8217;t get lost. It blew me away with the accuracy and realism.</p>
<p>There is also plenty of advertising opportunites available as well with virtual tours, virtual advertising, ability to have specific ads for certain street addresses. People now are able to leave reviews of a restaurant, comments about a bar, etc&#8230;</p>
<p>There&#8217;s some more official info on it via Google&#8217;s Australia <a href="http://google-au.blogspot.com/2008/08/view-australia-like-never-before.html">blog</a>. It takes realism to a whole new level. However, it also takes stalking to a whole new level as well. Google&#8217;s politically correct line is that you are not seeing anything beyond what you would see if you were standing there yourself. It&#8217;s true. but its just so &#8230;&#8230; intrusive. Having the world at your fingertips and every location you would ever want.</p>
<p>I can just imagine a bank robber testifying in court saying how they used google street view to case a bank, study exit strategies, etc&#8230; Or potential terrorist targets being indentified.</p>
<p>On the brighter side, I also managed to follow the tour de france route along the Champ D Elysees, and had a look at the <a href="http://maps.google.com/?cbp=1,297.35722426086766,,2,-0.4222457251237429&amp;cbll=48.871634,2.301822&amp;layer=c&amp;ie=UTF8&amp;panoid=38F2GlWfaBaKCJWRtk3B1g&amp;ll=48.873226,2.301818&amp;spn=0.003175,0.009613&amp;z=17">Arc D Triumph</a>. Its still looks magnificent and brings back memories of when I stopped at the same traffic island and took a photo.</p>
<p>I&#8217;m out like regular street directories,</p>
<p>Matt.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredworlds.com/2008/08/05/streets-is-searching-google-street-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

