<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inspiredworlds.com &#187; API</title>
	<atom:link href="http://inspiredworlds.com/tag/api/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredworlds.com</link>
	<description>Where the worlds of Digital and Business collide.</description>
	<lastBuildDate>Thu, 29 Dec 2011 09:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Take a jog in Tokyo</title>
		<link>http://inspiredworlds.com/2009/04/16/take-a-jog-in-tokyo/</link>
		<comments>http://inspiredworlds.com/2009/04/16/take-a-jog-in-tokyo/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:02:05 +0000</pubDate>
		<dc:creator>Matthew Ho</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[nintendo wii]]></category>
		<category><![CDATA[tokyo jogging]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://inspiredworlds.com/?p=594</guid>
		<description><![CDATA[Mashup with Tokyo google maps and Nintendo Wii. Very Cool. It&#8217;s called Tokyo Jogging. The video shows that the Google Map doesn&#8217;t load fast enough to keep up with the jogging. The guy looks like he is running forever before he moves to the next section. However, this appears to be how Google maps work. [...]]]></description>
			<content:encoded><![CDATA[<p>Mashup with Tokyo google maps and Nintendo Wii. Very Cool. It&#8217;s called <a href="http://tokyo-jogging.com/">Tokyo Jogging</a>. The video shows that the Google Map doesn&#8217;t load fast enough to keep up with the jogging. The guy looks like he is running forever before he moves to the next section. However, this appears to be how Google maps work. You have to click through and press the arrow button before it moves you to the next section. </p>
<p>Enjoy!</p>
<p>[youtube=http://www.youtube.com/watch?v=gMOnqYZjZDE]</p>
<p>I&#8217;m out like running in Tokyo, </p>
<p>Matt Ho</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredworlds.com/2009/04/16/take-a-jog-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official &#8211; I&#8217;m a shareaholic</title>
		<link>http://inspiredworlds.com/2009/01/12/its-official-im-a-shareaholic/</link>
		<comments>http://inspiredworlds.com/2009/01/12/its-official-im-a-shareaholic/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:24:58 +0000</pubDate>
		<dc:creator>Matthew Ho</dc:creator>
				<category><![CDATA[Internet Links]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[folksonomies]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[firefox plugin]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[shareaholic]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://inspiredworlds.wordpress.com/?p=292</guid>
		<description><![CDATA[You&#8217;ve probably seen that I&#8217;ve been sharing a lot of stuff lately over Facebook. I&#8217;ve also been sharing items through Twitter, Delicious and Google reader. The problem I had was that these were all separate accounts located on different websites, so you had to log in everytime. I was looking for a Delicious plugin for [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably seen that I&#8217;ve been sharing a lot of stuff lately over Facebook. I&#8217;ve also been sharing items through Twitter, Delicious and Google reader. The problem I had was that these were all separate accounts located on different websites, so you had to log in everytime. I was looking for a Delicious plugin for my browser, but I discovered something much greater&#8230;..</p>
<p>There&#8217;s a firefox plugin called &#8220;<a href="https://addons.mozilla.org/en-US/firefox/addon/5457">Shareaholic</a>&#8220;, which has made sharing a whole lot easier. It gives you this little green icon on your browser, and from the drop down menu you can select which sources you want to share it on (like twitter, facebook, etc&#8230;).</p>
<div id="attachment_294" class="wp-caption aligncenter" style="width: 478px"><img class="size-full wp-image-294" title="shareaholic14_ss21" src="http://inspiredworlds.files.wordpress.com/2009/01/shareaholic14_ss21.png" alt="Shareaholic" width="468" height="350" /><p class="wp-caption-text">Shareaholic</p></div>
<p>Its an ingenious application, which is only made possible through Mozilla open source for firefox, the various API&#8217;s (application programming interface), and the hardwork of developers. So I&#8217;m giving something back to these guys by giving them a shoutout!</p>
<p>Great work! Try it out <a href="https://addons.mozilla.org/en-US/firefox/addon/5457">here</a>.</p>
<p>I&#8217;m out like Shareaholics,</p>
<p>Matthew Ho.</p>
<p>www.inspiredworlds.wordpress.com</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredworlds.com/2009/01/12/its-official-im-a-shareaholic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

