<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for inspiredworlds.com</title>
	<atom:link href="http://inspiredworlds.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredworlds.com</link>
	<description>Where the worlds of Digital and Business collide.</description>
	<lastBuildDate>Tue, 09 Feb 2010 11:05:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Foursquare &#8211; location based social networks by Tweets that mention inspiredworlds.com &#124; Foursquare – location based social networks -- Topsy.com</title>
		<link>http://inspiredworlds.com/2010/02/09/foursquare-location-based-social-networks/comment-page-1/#comment-413</link>
		<dc:creator>Tweets that mention inspiredworlds.com &#124; Foursquare – location based social networks -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.com/?p=802#comment-413</guid>
		<description>[...] This post was mentioned on Twitter by Matthew Ho, Matthew Ho. Matthew Ho said: my first blog post for 2010, on the location social networking service Foursquare http://bit.ly/a6VK2S [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matthew Ho, Matthew Ho. Matthew Ho said: my first blog post for 2010, on the location social networking service Foursquare <a href="http://bit.ly/a6VK2S" rel="nofollow">http://bit.ly/a6VK2S</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare &#8211; location based social networks by Daniel Cheah</title>
		<link>http://inspiredworlds.com/2010/02/09/foursquare-location-based-social-networks/comment-page-1/#comment-411</link>
		<dc:creator>Daniel Cheah</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.com/?p=802#comment-411</guid>
		<description>Yes, people really really do chase badges or symbols of achievement.

Just look at the success of games like Call of Duty: Modern Warfare 2. 

In the multi-player version of MW2, you can collect badges based on completing challenges like killing an enemy by sticking an explosive to them or killing an enemy using his own weapon, etc etc.

In fact, it is commonplace in most games these days to have achievement badges for various actions or paths taken.</description>
		<content:encoded><![CDATA[<p>Yes, people really really do chase badges or symbols of achievement.</p>
<p>Just look at the success of games like Call of Duty: Modern Warfare 2. </p>
<p>In the multi-player version of MW2, you can collect badges based on completing challenges like killing an enemy by sticking an explosive to them or killing an enemy using his own weapon, etc etc.</p>
<p>In fact, it is commonplace in most games these days to have achievement badges for various actions or paths taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare &#8211; location based social networks by inspiredworlds</title>
		<link>http://inspiredworlds.com/2010/02/09/foursquare-location-based-social-networks/comment-page-1/#comment-410</link>
		<dc:creator>inspiredworlds</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.com/?p=802#comment-410</guid>
		<description>yeah there should be a location restriction using your GPS so that you must be with a certain radius. There isnt at the moment. Sometimes its handy because I may have been to a venue, but i forgot to checkin or leave a tip.

I think as more smart phones have GPS, we&#039;ll see this feature. There are people accessing the site using older non-GPS phones, so I guess they can&#039;t have this feature yet.</description>
		<content:encoded><![CDATA[<p>yeah there should be a location restriction using your GPS so that you must be with a certain radius. There isnt at the moment. Sometimes its handy because I may have been to a venue, but i forgot to checkin or leave a tip.</p>
<p>I think as more smart phones have GPS, we&#8217;ll see this feature. There are people accessing the site using older non-GPS phones, so I guess they can&#8217;t have this feature yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare &#8211; location based social networks by inspiredworlds</title>
		<link>http://inspiredworlds.com/2010/02/09/foursquare-location-based-social-networks/comment-page-1/#comment-409</link>
		<dc:creator>inspiredworlds</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.com/?p=802#comment-409</guid>
		<description>there&#039;s a few more points I wanted to add such as the latest news of them signing a deal with Bravo TV network. the television station has plotted a lot of venues around the US and they&#039;ve added content (i.e. tips). I guess its kind of sponsored advertising.

I also like the more quirky badges, like for visiting karaoke venues and gyms. the more unique the badge, the more people will want it. and business will soon have their own badges. I like how Harvard has their own badge!</description>
		<content:encoded><![CDATA[<p>there&#8217;s a few more points I wanted to add such as the latest news of them signing a deal with Bravo TV network. the television station has plotted a lot of venues around the US and they&#8217;ve added content (i.e. tips). I guess its kind of sponsored advertising.</p>
<p>I also like the more quirky badges, like for visiting karaoke venues and gyms. the more unique the badge, the more people will want it. and business will soon have their own badges. I like how Harvard has their own badge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare &#8211; location based social networks by Daniel Cheah</title>
		<link>http://inspiredworlds.com/2010/02/09/foursquare-location-based-social-networks/comment-page-1/#comment-408</link>
		<dc:creator>Daniel Cheah</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.com/?p=802#comment-408</guid>
		<description>Nice article, Matt..!!

I&#039;ve been thinking using Foursquare for my bizz as well. You know me... LOL $$$

But, how do you make sure that people don&#039;t rig it and check-in to be Mayor when they are not actually there.

Does foursquare have an in-built limiter that stops people checking in when they are not physically there?</description>
		<content:encoded><![CDATA[<p>Nice article, Matt..!!</p>
<p>I&#8217;ve been thinking using Foursquare for my bizz as well. You know me&#8230; LOL $$$</p>
<p>But, how do you make sure that people don&#8217;t rig it and check-in to be Mayor when they are not actually there.</p>
<p>Does foursquare have an in-built limiter that stops people checking in when they are not physically there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Digital 2009 &#8211; AIMIA by inspiredworlds.com &#124; Foursquare &#8211; location based social networking</title>
		<link>http://inspiredworlds.com/2008/12/10/the-future-of-digital-aimia-conference-2009/comment-page-1/#comment-406</link>
		<dc:creator>inspiredworlds.com &#124; Foursquare &#8211; location based social networking</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.wordpress.com/?p=186#comment-406</guid>
		<description>[...] speakers was Michael Kordahi, Microsoft Evangelist for Microsoft Surface which I have previously blogged about. One thing that stood out was how he said he had to bring his clients along with him for the [...]</description>
		<content:encoded><![CDATA[<p>[...] speakers was Michael Kordahi, Microsoft Evangelist for Microsoft Surface which I have previously blogged about. One thing that stood out was how he said he had to bring his clients along with him for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to improve your email marketing: Part 1 by inspiredworlds</title>
		<link>http://inspiredworlds.com/2009/03/05/how-to-improve-your-email-marketing-part-1/comment-page-1/#comment-405</link>
		<dc:creator>inspiredworlds</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.wordpress.com/?p=474#comment-405</guid>
		<description>@peterrubel - there&#039;s no hard and fast rule. it depends on what the product is, the service and the target audience. we do a lot of split testing, some with graphics and some with less to see which ones work better and get feedback. I must admit I do like graphics in some emails, particularly in ones that are single product focused.

@kermit derren - i&#039;ve got experience in this area! I read a lot of online marketing blogs, some email marketing blogs and talk to people working in the area, see what our competitors are doing. I find blogs like readwriteweb, and forrester blogs quite helpful too.</description>
		<content:encoded><![CDATA[<p>@peterrubel &#8211; there&#8217;s no hard and fast rule. it depends on what the product is, the service and the target audience. we do a lot of split testing, some with graphics and some with less to see which ones work better and get feedback. I must admit I do like graphics in some emails, particularly in ones that are single product focused.</p>
<p>@kermit derren &#8211; i&#8217;ve got experience in this area! I read a lot of online marketing blogs, some email marketing blogs and talk to people working in the area, see what our competitors are doing. I find blogs like readwriteweb, and forrester blogs quite helpful too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to improve your email marketing: Part 1 by Kermit Derren</title>
		<link>http://inspiredworlds.com/2009/03/05/how-to-improve-your-email-marketing-part-1/comment-page-1/#comment-397</link>
		<dc:creator>Kermit Derren</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.wordpress.com/?p=474#comment-397</guid>
		<description>Thanks for publishing about this. There&#039;s a bunch of solid tech info on the internet. You&#039;ve got a lot of that info here on your website. I&#039;m impressed - I try to keep a couple blogs fairly current, but it&#039;s a struggle sometimes. You&#039;ve done a big job with this one. How do you do it?</description>
		<content:encoded><![CDATA[<p>Thanks for publishing about this. There&#8217;s a bunch of solid tech info on the internet. You&#8217;ve got a lot of that info here on your website. I&#8217;m impressed &#8211; I try to keep a couple blogs fairly current, but it&#8217;s a struggle sometimes. You&#8217;ve done a big job with this one. How do you do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the ultimate blog: the fail blog by online stock trading guru</title>
		<link>http://inspiredworlds.com/2009/03/22/the-ultimate-blog-the-fail-blog/comment-page-1/#comment-391</link>
		<dc:creator>online stock trading guru</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.wordpress.com/?p=575#comment-391</guid>
		<description>There is obviously a lot to know about this.  There are some good points here.


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>There is obviously a lot to know about this.  There are some good points here.</p>
<p>I&#8217;m Out!  <img src='http://inspiredworlds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs as a source of authority &#8211; ReadWriteWeb&#8217;s v Wikipedia by inspiredworlds</title>
		<link>http://inspiredworlds.com/2009/02/14/blogs-as-a-source-of-authority-readwritewebs-v-wikipedia/comment-page-1/#comment-352</link>
		<dc:creator>inspiredworlds</dc:creator>
		<pubDate>Fri, 25 Dec 2009 03:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredworlds.wordpress.com/?p=437#comment-352</guid>
		<description>Hi Stephane, 

This is a wordpress blog.</description>
		<content:encoded><![CDATA[<p>Hi Stephane, </p>
<p>This is a wordpress blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
