<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inspiredworlds.com &#187; google maps</title>
	<atom:link href="http://inspiredworlds.com/category/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredworlds.com</link>
	<description>Where the worlds of Digital and Business collide.</description>
	<lastBuildDate>Sat, 17 Jul 2010 12:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Take a jog in Tokyo</title>
		<link>http://inspiredworlds.com/2009/04/16/take-a-jog-in-tokyo/</link>
		<comments>http://inspiredworlds.com/2009/04/16/take-a-jog-in-tokyo/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:02:05 +0000</pubDate>
		<dc:creator>Matthew Ho</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[nintendo wii]]></category>
		<category><![CDATA[tokyo jogging]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://inspiredworlds.com/?p=594</guid>
		<description><![CDATA[Mashup with Tokyo google maps and Nintendo Wii. Very Cool. It&#8217;s called Tokyo Jogging. The video shows that the Google Map doesn&#8217;t load fast enough to keep up with the jogging. The guy looks like he is running forever before he moves to the next section. However, this appears to be how Google maps work. [...]]]></description>
			<content:encoded><![CDATA[<p>Mashup with Tokyo google maps and Nintendo Wii. Very Cool. It&#8217;s called <a href="http://tokyo-jogging.com/">Tokyo Jogging</a>. The video shows that the Google Map doesn&#8217;t load fast enough to keep up with the jogging. The guy looks like he is running forever before he moves to the next section. However, this appears to be how Google maps work. You have to click through and press the arrow button before it moves you to the next section. </p>
<p>Enjoy!</p>
<p>[youtube=http://www.youtube.com/watch?v=gMOnqYZjZDE]</p>
<p>I&#8217;m out like running in Tokyo, </p>
<p>Matt Ho</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredworlds.com/2009/04/16/take-a-jog-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
